
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
8 Decimal Capital is a multi-strategy investment firm focusing on both token and equity investments.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Parallel Network Parallel ... | 14 Jun 2021 | $ 2,000,000 | Seed | |
Parallel Finance Parallel ... | 14 Jun 2021 | $ 2,000,000 | Seed | |
Polkadot Polkadot | 22 Aug 2019 | $ N/A | Strategic | |
SendFriend SendFrien... | 13 Feb 2019 | $ 1,700,000 | Seed | |
Ultrain Ultrain | 1 Aug 2018 | $ 20,000,000 | Undisclosed | |
Fantom Fantom | 22 Jun 2018 | $ 40,000,000 | Undisclosed | |
Liquid Liquid | 13 Nov 2017 | $ 105,000,000 | Undisclosed |
8 Decimal Capital is a multi-strategy investment firm focusing on both token and equity investments.