
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
ZeroLend ZeroLend | 21 Feb 2024 | $ 3,000,000 | Seed | |
Dapps Dapps | 26 Dec 2022 | $ N/A | Pre Seed | |
KoinX KoinX | 5 Jul 2022 | $ 1,500,000 | Seed | |
Liminal Liminal | 1 Jun 2022 | $ 4,700,000 | Seed | |
Lumos Labs Lumos Lab... | 26 May 2022 | $ 1,100,000 | Seed | |
KoinBasket KoinBaske... | 6 May 2022 | $ 2,000,000 | Pre Seed | |
Safle Safle | 20 Oct 2021 | $ 900,000 | Seed | |
Arcana Network Arcana Ne... | 13 Oct 2021 | $ 2,300,000 | Strategic | |
GoSats GoSats | 4 Aug 2021 | $ 700,000 | Seed |
No description provided