
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Early-stage investors for technical founders.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Allium Allium | 18 Jul 2024 | $ 16,500,000 | Series A | |
Llama Llama | 6 Nov 2023 | $ 6,000,000 | Seed | |
Demox Labs Demox Lab... | 1 Jun 2023 | $ 4,500,000 | Pre Seed | |
Cubist Cubist | 9 Mar 2023 | $ 7,000,000 | Seed | |
Ika (ex. dWallet net... Ika (ex. ... | 18 Aug 2022 | $ 5,000,000 | Pre Seed | |
Recall Recall | 16 Feb 2022 | $ 30,000,000 | Series A | |
Nansen Nansen | 16 Dec 2021 | $ 75,000,000 | Series B | |
Near Protocol Near Prot... | 10 Jul 2019 | $ 12,100,000 | Undisclosed |
Early-stage investors for technical founders.