
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Blackwing Blackwing | 7 Mar 2024 | $ 4,500,000 | Strategic | |
Gensyn Gensyn | 12 Jun 2023 | $ 43,000,000 | Series A | |
Jia Jia | 17 May 2023 | $ 4,300,000 | Seed | |
Meso Meso | 11 May 2023 | $ N/A | Undisclosed | |
Skip Protocol Skip Prot... | 22 Sept 2022 | $ 6,500,000 | Undisclosed | |
Coinshift Coinshift | 17 May 2022 | $ 15,000,000 | Series A |
No description provided