
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
COSIMO provides an active management approach for the growth acceleration of great technology companies across the globe.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Casper Casper | 1 Apr 2021 | $ N/A | Private Token Sale | |
Oneiro Oneiro | 2 Oct 2019 | $ 5,000,000 | Series A | |
Gecko Governance Gecko Gov... | 13 Mar 2019 | $ 1,400,000 | Series A | |
Oneiro Oneiro | 19 Feb 2018 | $ 3,000,000 | Seed | |
Gecko Governance Gecko Gov... | 18 Jan 2018 | $ 1,000,000 | Seed |
COSIMO provides an active management approach for the growth acceleration of great technology companies across the globe.