
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Union Union | 3 Dec 2024 | $ 12,000,000 | Series A | |
Phylax Phylax | 31 Oct 2024 | $ 4,500,000 | Pre Seed | |
Drop Protocol Drop Prot... | 17 Oct 2024 | $ 4,000,000 | Seed | |
delta delta | 9 Oct 2024 | $ 11,000,000 | Undisclosed | |
OpenGradient OpenGradi... | 9 Oct 2024 | $ 8,500,000 | Seed | |
Derive Derive | 13 Sept 2024 | $ N/A | Angel |
No description provided