
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
One of the largest venture capital in Japan specializing in investment and development during the founding period.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Phi Phi | 4 Nov 2024 | $ N/A | Strategic | |
Mycel Mycel | 27 Jul 2024 | $ N/A | Angel | |
Owlto Finance Owlto Fin... | 8 May 2024 | $ 8,000,000 | Strategic | |
MyShell MyShell | 16 Oct 2023 | $ 5,600,000 | Seed | |
Murasaki B.V. Murasaki ... | 15 Aug 2022 | $ 1,523,000 | Undisclosed | |
Thirdverse Thirdvers... | 10 Aug 2021 | $ 20,000,000 | Undisclosed | |
Thirdverse Thirdvers... | 6 Oct 2020 | $ 8,500,000 | Series A | |
BitFlyer BitFlyer | 10 Jun 2014 | $ 920,000 | Seed |
One of the largest venture capital in Japan specializing in investment and development during the founding period.