
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
An early stage technology venture fund dedicated to growing the most influential companies in Southeast Asia. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Story Protocol Story Pro... | 6 Sept 2023 | $ 25,000,000 | Series A | |
Sending Network Sending N... | 16 Feb 2023 | $ 12,500,000 | Seed | |
Gnosis HQ (Prev. Hea... Gnosis HQ... | 20 Sept 2022 | $ 5,000,000 | Pre Seed | |
MAITRIX MAITRIX | 19 Jul 2022 | $ 13,000,000 | Strategic | |
RateS RateS | 24 Jan 2022 | $ 6,000,000 | Extended Series A | |
Flip Flip | 7 Dec 2021 | $ 48,000,000 | Series B |
An early stage technology venture fund dedicated to growing the most influential companies in Southeast Asia