
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
CEO of Moralis. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Moongate Moongate | 28 Nov 2024 | $ 2,500,000 | Undisclosed | |
ZAP ZAP | 12 Jul 2024 | $ 15,000,000 | Undisclosed | |
Kuroro Beasts Kuroro Be... | 30 May 2024 | $ 2,500,000 | Strategic | |
XSwap XSwap | 6 May 2024 | $ N/A | Strategic | |
Plena Finance Plena Fin... | 17 Apr 2024 | $ 5,000,000 | Undisclosed | |
BonusBlock BonusBloc... | 2 Apr 2024 | $ 2,300,000 | Undisclosed | |
GAM3S.GG GAM3S.GG | 22 Mar 2024 | $ 2,000,000 | Strategic | |
ChronoForge ChronoFor... | 2 Mar 2024 | $ 3,000,000 | Strategic | |
Imaginary Ones Imaginary... | 29 Feb 2024 | $ N/A | Undisclosed | |
10n8 10n8 | 25 Jan 2024 | $ 1,500,000 | Undisclosed | |
Eesee Eesee | 10 Jan 2024 | $ 2,850,000 | Undisclosed | |
Eclipse Fi Eclipse F... | 26 Dec 2023 | $ 1,900,000 | Undisclosed | |
AIT Protocol AIT Proto... | 12 Dec 2023 | $ N/A | Undisclosed |
CEO of Moralis