
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founder & General Partner - 6MV. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Legion Legion | 27 Aug 2024 | $ 2,000,000 | Seed | |
Kintsu Kintsu | 25 Jul 2024 | $ 4,000,000 | Seed | |
Pixelverse Pixelvers... | 12 Jul 2024 | $ 2,000,000 | Undisclosed | |
Edgen Edgen | 28 May 2024 | $ 5,000,000 | Seed | |
Gomu Gomu | 12 Oct 2022 | $ 5,000,000 | Seed | |
Center Center | 28 Jul 2022 | $ 11,000,000 | Seed | |
Dfns Dfns | 13 Apr 2022 | $ 13,500,000 | Seed | |
CoinStats CoinStats | 12 Apr 2022 | $ 3,200,000 | Undisclosed | |
RareCircle RareCircl... | 3 Feb 2022 | $ 7,500,000 | Seed | |
CoinLedger CoinLedge... | 2 Feb 2022 | $ 6,000,000 | Undisclosed | |
Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
Set Set | 28 May 2021 | $ 14,000,000 | Series A |
Founder & General Partner - 6MV