
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Number Of Investment:
11
Location:
South Korea
Providing innovative investment solutions to clients worldwide.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Animoca Brands Animoca B... | 9 Sept 2022 | $ 110,000,000 | Undisclosed | |
Oasis Pro Markets Oasis Pro... | 12 May 2022 | $ 27,000,000 | Series A | |
FanCraze FanCraze | 24 Mar 2022 | $ 100,000,000 | Series A | |
Immutable Immutable | 7 Mar 2022 | $ 200,000,000 | Undisclosed | |
Animoca Brands Animoca B... | 18 Jan 2022 | $ 358,888,888 | Undisclosed | |
Spatial Spatial | 14 Dec 2021 | $ 25,000,000 | Series B | |
FalconX FalconX | 10 Aug 2021 | $ 210,000,000 | Series C | |
CryptoQuant CryptoQua... | 5 Aug 2021 | $ 3,000,000 | Strategic | |
Coinplug Coinplug | 25 Oct 2019 | $ 6,400,000 | Extended Series B | |
Nebula Genomics Nebula Ge... | 29 Aug 2018 | $ 4,300,000 | Series A | |
Coinplug Coinplug | 8 Oct 2014 | $ 2,500,000 | Series A |
Providing innovative investment solutions to clients worldwide.