
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A next generation investment firm. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Range Range | 14 Mar 2024 | $ 2,700,000 | Seed | |
Ironforge Ironforge | 12 Jun 2023 | $ 2,600,000 | Pre Seed | |
HyperPlay HyperPlay | 8 Jun 2023 | $ 12,000,000 | Series A | |
Karate Combat Karate Co... | 19 Apr 2023 | $ 18,000,000 | Undisclosed | |
Jungle Jungle | 13 Mar 2023 | $ 6,000,000 | Seed | |
RLTY RLTY | 27 Jun 2022 | $ 4,230,000 | Pre Seed |
A next generation investment firm