
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Crypto hive-mind. Follow alpha from 40 experienced investors, traders, apes and diamond hands.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Retrograde Retrograd... | 14 Apr 2022 | $ N/A | Seed | |
Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Edge Protocol Edge Prot... | 16 Jan 2022 | $ 1,750,000 | Seed | |
Coinweb Coinweb | 19 Dec 2021 | $ 4,000,000 | Strategic | |
White Whale White Wha... | 7 Dec 2021 | $ 2,900,000 | Strategic | |
THORSwap THORSwap | 5 Oct 2021 | $ 3,750,000 | Seed |
Crypto hive-mind. Follow alpha from 40 experienced investors, traders, apes and diamond hands.