
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Investor in early stage Quantum, FinTech & Data companies.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Televerse Televerse | 9 Aug 2024 | $ 1,000,000 | Seed | |
Lumoz Lumoz | 29 May 2024 | $ N/A | Strategic | |
ALEX Lab ALEX Lab | 26 Mar 2024 | $ 10,000,000 | Strategic | |
Merkle Science Merkle Sc... | 9 Aug 2022 | $ 19,000,000 | Series A | |
Crema Finance Crema Fin... | 17 Jun 2022 | $ 5,400,000 | Undisclosed | |
Lukka Lukka | 14 Jan 2022 | $ 110,000,000 | Series E | |
SEBA SEBA | 12 Jan 2022 | $ 119,000,000 | Series C | |
Animoca Brands Animoca B... | 20 Oct 2021 | $ 65,000,000 | Undisclosed | |
SEBA SEBA | 27 Sept 2018 | $ 104,000,000 | Undisclosed |
Investor in early stage Quantum, FinTech & Data companies.