
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Equity investments in Bitcoin-native companies. Founded and backed by Bitcoiners. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
AnchorWatch AnchorWat... | 26 Sept 2023 | $ 3,000,000 | Undisclosed | |
Primal Primal | 12 Jul 2023 | $ 1,000,000 | Undisclosed | |
Mutiny Mutiny | 5 Apr 2023 | $ 300,000 | Pre Seed | |
Strike Strike | 27 Sept 2022 | $ 80,000,000 | Series B | |
Fedi Fedi | 19 Jul 2022 | $ 4,200,000 | Seed | |
Hoseki Hoseki | 16 May 2022 | $ N/A | Seed | |
Impervious.ai Imperviou... | 14 Apr 2022 | $ N/A | Seed | |
IBEX IBEX | 4 Apr 2022 | $ 4,000,000 | Seed | |
Swan Bitcoin Swan Bitc... | 22 Nov 2021 | $ 6,000,000 | Series A | |
Hodl Hodl Hodl Hodl | 5 Oct 2021 | $ N/A | Series B | |
Unchained Capital Unchained... | 7 Jun 2021 | $ 25,000,000 | Series A | |
Start9 Labs Start9 La... | 11 Mar 2021 | $ 1,200,000 | Seed |
Equity investments in Bitcoin-native companies. Founded and backed by Bitcoiners. Management fees directed to developer grants