
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
An integrated merchant bank advising and investing in high growth sectors of technology, media and telecom.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Zebedee Zebedee | 19 Jul 2022 | $ 35,000,000 | Series B | |
Carry1st Carry1st | 19 Jan 2022 | $ 20,000,000 | Series A | |
Jackpocket Jackpocke... | 10 Nov 2021 | $ 120,000,000 | Series D | |
Mythical Games Mythical ... | 4 Nov 2021 | $ 150,000,000 | Series C | |
Carry1st Carry1st | 4 May 2021 | $ 6,000,000 | Series A | |
Jackpocket Jackpocke... | 10 Feb 2021 | $ 50,000,000 | Series C |
An integrated merchant bank advising and investing in high growth sectors of technology, media and telecom.