
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Ulu Ventures provides early-stage investments to enterprise cloud and smart data companies.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Cenoa Cenoa | 6 Feb 2023 | $ 7,000,000 | Seed | |
Syndicate Syndicate | 3 May 2022 | $ N/A | Undisclosed | |
CoreChain Technologi... CoreChain... | 28 Apr 2022 | $ 4,200,000 | Seed | |
UPTIQ (Cion Digital) UPTIQ (Ci... | 4 Jan 2022 | $ 12,000,000 | Seed | |
Figure Figure | 20 May 2021 | $ 200,000,000 | Series D | |
Realblocks Realblock... | 25 Jan 2019 | $ 3,700,000 | Seed | |
Figure Figure | 26 May 2018 | $ 50,000,000 | Series A |
Ulu Ventures provides early-stage investments to enterprise cloud and smart data companies.